Today our company, offers the most competitive and fair prices for domain registration services. Due to the large number of domains that are in our care, we get a significant discount from our registrar. This creates a very positive impact on the price of domain names offered to you!
Zone | Registration | Renewal | Transfer |
---|---|---|---|
.ru | $4.00 / year | $5.00 / year | $4.00 |
.рф | $4.99 / year | $4.99 / year | $4.99 |
.com | $12.99 / year | $12.99 / year | $12.99 |
.net | $12.99 / year | $12.99 / year | $12.99 |
.org | $12.99 / year | $12.99 / year | $12.99 |
.biz | $15.99 / year | $15.99 / year | $15.99 |
.info | $18.49 / year | $18.49 / year | $18.49 |
.name | $9.99 / year | $9.99 / year | $9.99 |
.pro | $21.49 / year | $21.49 / year | $21.49 |
.tv | $39.00 / year | $39.00 / year | $39.00 |
.ws | $6.99 / year | $21.99 / year | $19.99 |
.in | $17.00 / year | $17.00 / year | $17.00 |
.me | $29.00 / year | $29.00 / year | $29.00 |
.cc | $35.00 / year | $35.00 / year | $35.00 |
.mobi | $20.99 / year | $20.99 / year | $20.99 |
.us | $15.00 / year | $15.00 / year | $15.00 |
.pw | $22.99 / year | $22.99 / year | $22.99 |
.com.ru | $4.99 / year | $4.99 / year | $4.99 |
.net.ru | $4.99 / year | $4.99 / year | $4.99 |
.org.ru | $4.99 / year | $4.99 / year | $4.99 |
.msk.ru | $9.99 / year | $9.99 / year | $9.99 |
.spb.ru | $9.99 / year | $9.99 / year | $9.99 |
.de | $19.99 / year | $19.99 / year | $19.99 |
.be | $17.00 / year | $17.00 / year | $17.00 |
.bz | $35.00 / year | $35.00 / year | $35.00 |
.ch | $29.00 / year | $29.00 / year | $29.00 |
.asia | $19.99 / year | $19.99 / year | $19.99 |
.nov.ru | $9.99 / year | $9.99 / year | $9.99 |
.tel | $19.00 / year | $19.00 / year | $19.00 |
.travel | $150.00 / year | $150.00 / year | $150.00 |
.gs | $35.00 / year | $35.00 / year | $35.00 |
.im | $49.00 / year | $49.00 / year | $49.00 |
.io | $75.00 / year | $75.00 / year | $75.00 |
.cz | $39.00 / year | $39.00 / year | $39.00 |
.fm | $190.00 / year | $190.00 / year | $190.00 |
.li | $49.00 / year | $49.00 / year | $49.00 |
.ru.com | $99.00 / year | $99.00 / year | $99.00 |
.ms | $49.00 / year | $49.00 / year | $49.00 |
.vg | $49.00 / year | $49.00 / year | $49.00 |
.jp | $120.00 / year | $120.00 / year | $120.00 |
.pl | $59.00 / year | $59.00 / year | $59.00 |
.vc | $49.00 / year | $49.00 / year | $49.00 |
.ag | $120.00 / year | $120.00 / year | $120.00 |
.gd | $49.00 / year | $49.00 / year | $49.00 |
.sh | $99.00 / year | $99.00 / year | $99.00 |
.so | $99.00 / year | $99.00 / year | $99.00 |
.xxx | $120.00 / year | $120.00 / year | $120.00 |
.ac | $99.00 / year | $99.00 / year | $99.00 |
.cn | $35.00 / year | $35.00 / year | $35.00 |
.cn.com | $79.00 / year | $79.00 / year | $79.00 |
.de.com | $49.00 / year | $49.00 / year | $49.00 |
.es | $19.90 / year | $19.90 / year | $0.01 |
.fish | $32.99 / year | $32.99 / year | $32.99 |
.gr.com | $49.00 / year | $49.00 / year | $49.00 |
.lc | $99.00 / year | $99.00 / year | $99.00 |
.tc | $170.00 / year | $170.00 / year | $170.00 |
.us.com | $49.00 / year | $49.00 / year | $49.00 |
.zone | $32.09 / year | $32.09 / year | $32.09 |
.su | $19.00 / year | $19.00 / year | $19.00 |
.br.com | $79.00 / year | $79.00 / year | $79.00 |
.com.ua | $11.50 / year | $11.50 / year | $11.50 |
.eu.com | $49.00 / year | $49.00 / year | $49.00 |
.hn | $120.00 / year | $120.00 / year | $120.00 |
.kiev.ua | $10.00 / year | $10.00 / year | $10.00 |
.la | $49.00 / year | $49.00 / year | $49.00 |
.mn | $59.00 / year | $59.00 / year | $59.00 |
.mx | $69.00 / year | $69.00 / year | $69.00 |
.no.com | $99.00 / year | $99.00 / year | $99.00 |
.pp.ru | $4.99 / year | $4.99 / year | $4.99 |
.sc | $150.00 / year | $150.00 / year | $150.00 |
.se.com | $99.00 / year | $99.00 / year | $99.00 |
.uk.com | $99.00 / year | $99.00 / year | $99.00 |
We accept the following automatic payment methods: WebMoney, RoboKassa, PayPal as well as PayPal payments from your Visa and MasterCard