Today our company, offers the most competitive and fair prices for domain registration services. Due to the large number of domains that are in our care, we get a significant discount from our registrar. This creates a very positive impact on the price of domain names offered to you!
Zone | Registration | Renewal | Transfer |
---|---|---|---|
.ru | $6.99 / year | $6.99 / year | $2.62 |
.рф | $6.99 / year | $6.99 / year | $2.62 |
.com | $17.99 / year | $17.99 / year | $17.99 |
.net | $15.99 / year | $15.99 / year | $15.99 |
.org | $14.49 / year | $14.49 / year | $14.49 |
.biz | $19.00 / year | $19.00 / year | $19.00 |
.info | $22.99 / year | $22.99 / year | $22.99 |
.name | $10.49 / year | $16.37 / year | $16.37 |
.pro | $24.99 / year | $24.99 / year | $24.99 |
.ist | $42.98 / year | $42.98 / year | $42.98 |
.tv | $37.00 / year | $37.00 / year | $37.00 |
.ws | $6.99 / year | $22.99 / year | $22.99 |
.in | $14.95 / year | $14.95 / year | $14.95 |
.me | $26.99 / year | $26.99 / year | $26.99 |
.cc | $32.00 / year | $32.00 / year | $32.00 |
.mobi | $27.99 / year | $27.99 / year | $27.99 |
.us | $9.99 / year | $9.99 / year | $9.99 |
.pw | $19.99 / year | $19.99 / year | $19.99 |
.com.ru | $9.99 / year | $9.99 / year | $9.99 |
.net.ru | $6.99 / year | $6.99 / year | $6.99 |
.org.ru | $6.99 / year | $6.99 / year | $6.99 |
.msk.ru | $9.99 / year | $9.99 / year | $9.99 |
.spb.ru | $9.99 / year | $9.99 / year | $9.99 |
.de | $16.95 / year | $16.95 / year | $16.95 |
.be | $14.95 / year | $14.95 / year | $14.95 |
.bz | $30.99 / year | $30.99 / year | $30.99 |
.ch | $25.00 / year | $25.00 / year | $25.00 |
.asia | $17.95 / year | $17.95 / year | $17.95 |
.nov.ru | $9.99 / year | $9.99 / year | $9.99 |
.tel | $14.95 / year | $14.95 / year | $14.95 |
.travel | $127.00 / year | $127.00 / year | $127.00 |
.co | $34.95 / year | $34.95 / year | $34.95 |
.gs | $29.00 / year | $29.00 / year | $29.00 |
.im | $44.00 / year | $44.00 / year | $44.00 |
.io | $90.00 / year | $90.00 / year | $90.00 |
.bet | $200.00 / year | $200.00 / year | $200.00 |
.cz | $32.00 / year | $32.00 / year | $32.00 |
.fm | $109.00 / year | $175.00 / year | $109.00 |
.li | $25.00 / year | $25.00 / year | $25.00 |
.ru.com | $129.00 / year | $129.00 / year | $129.00 |
.ms | $49.00 / year | $49.00 / year | $49.00 |
.vg | $49.00 / year | $49.00 / year | $49.00 |
.jp | $109.00 / year | $109.00 / year | $109.00 |
.pl | $59.00 / year | $59.00 / year | $59.00 |
.vc | $44.00 / year | $44.00 / year | $37.00 |
.ag | $119.00 / year | $119.00 / year | $119.00 |
.bid | $30.00 / year | $30.00 / year | $30.00 |
.gd | $45.00 / year | $45.00 / year | $45.00 |
.sh | $69.00 / year | $69.00 / year | $69.00 |
.so | $74.99 / year | $74.99 / year | $74.99 |
.москва | $200.00 / year | $200.00 / year | $200.00 |
.xxx | $110.00 / year | $110.00 / year | $110.00 |
.ac | $89.00 / year | $89.00 / year | $89.00 |
.agency | $200.00 / year | $200.00 / year | $200.00 |
.city | $200.00 / year | $200.00 / year | $200.00 |
.cn | $29.00 / year | $29.00 / year | $29.00 |
.cn.com | $77.00 / year | $45.00 / year | $45.00 |
.de.com | $35.00 / year | $45.00 / year | $45.00 |
.es | $19.90 / year | $19.90 / year | $200.00 |
.gr.com | $35.00 / year | $26.00 / year | $26.00 |
.lc | $35.00 / year | $35.00 / year | $35.00 |
.tc | $154.00 / year | $154.00 / year | $154.00 |
.us.com | $35.00 / year | $26.00 / year | $26.00 |
.zone | $53.00 / year | $53.00 / year | $53.00 |
.adult | $110.00 / year | $110.00 / year | $110.00 |
.audio | $200.00 / year | $200.00 / year | $200.00 |
.bar | $200.00 / year | $200.00 / year | $200.00 |
.bayern | $45.00 / year | $45.00 / year | $45.00 |
.beer | $32.00 / year | $32.00 / year | $32.00 |
.spa | $32.00 / year | $32.00 / year | $32.00 |
.app | $28.98 / year | $28.98 / year | $28.98 |
.su | $14.99 / year | $14.99 / year | $14.99 |
.blackfriday | $120.00 / year | $120.00 / year | $120.00 |
.br.com | $77.00 / year | $45.00 / year | $45.00 |
.center | $35.00 / year | $35.00 / year | $35.00 |
.com.ua | $11.50 / year | $11.50 / year | $11.50 |
.design | $50.00 / year | $50.00 / year | $50.00 |
.eu.com | $35.00 / year | $24.95 / year | $24.95 |
.hn | $109.00 / year | $109.00 / year | $109.00 |
.kiev.ua | $10.00 / year | $10.00 / year | $10.00 |
.la | $44.00 / year | $44.00 / year | $44.00 |
.mn | $60.00 / year | $60.00 / year | $60.00 |
.moscow | $200.00 / year | $200.00 / year | $200.00 |
.mx | $52.00 / year | $52.00 / year | $52.00 |
.no.com | $77.00 / year | $45.00 / year | $45.00 |
.pp.ru | $6.99 / year | $6.99 / year | $2.00 |
.broker | $200.00 / year | $200.00 / year | $200.00 |
.sc | $117.00 / year | $117.00 / year | $117.00 |
.stream | $30.00 / year | $30.00 / year | $30.00 |
.se.com | $77.00 / year | $45.00 / year | $45.00 |
.uk.com | $77.00 / year | $45.00 / year | $45.00 |
We accept the following automatic payment methods: WebMoney, PayPal, RoboKassa as well as PayPal payments from your Visa and MasterCard